Pos Team PT P W L 3-0 3-1 3-2 2-3 1-3 0-3 SW SL WP LP SR PR Last 5 matches
1 Megius Volley Padova 6 2 2 0 1 1 0 0 0 0 6 1 172 128 6.00 1.34
2 Infoplus Minetti Vicenza 3 2 1 1 0 1 0 0 1 0 4 4 197 187 1.00 1.05
3 Tena Volley Santeramo 3 2 1 1 0 1 0 0 1 0 4 4 187 197 1.00 0.95
4 Bigmat Sanpaolo Chieri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.00
5 Play Radio Foppapedretti Bergamo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.00
6 Lines Ecocapitanata Altamura 0 2 0 2 0 0 0 0 1 1 1 6 128 172 0.17 0.74


Bigmat Sanpaolo Chieri
Infoplus Minetti Vicenza
Lines Ecocapitanata Altamura
Megius Volley Padova
Play Radio Foppapedretti Bergamo
Tena Volley Santeramo
Bigmat Sanpaolo Chieri
Infoplus Minetti Vicenza
3-1
Lines Ecocapitanata Altamura
1-3
Megius Volley Padova
3-0
Play Radio Foppapedretti Bergamo
Tena Volley Santeramo
3-1
View sponsor