Pos | Team | PT | P | W | L | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | SW | SL | WP | LP | SR | PR | Last 5 matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lpm Bam Mondovì | 44 | 18 | 15 | 3 | 4 | 7 | 4 | 3 | 0 | 0 | 51 | 24 | 1696 | 1569 | 2.12 | 1.08 | |
2 | Acqua & Sapone Roma Volley Club | 44 | 18 | 14 | 4 | 6 | 8 | 0 | 2 | 2 | 0 | 48 | 20 | 1606 | 1422 | 2.40 | 1.13 | |
3 | Eurospin Ford Sara Pinerolo | 37 | 18 | 14 | 4 | 5 | 3 | 6 | 1 | 1 | 2 | 45 | 27 | 1618 | 1519 | 1.67 | 1.07 | |
4 | Sigel Marsala | 33 | 18 | 12 | 6 | 5 | 4 | 3 | 0 | 3 | 3 | 39 | 28 | 1528 | 1485 | 1.39 | 1.03 | |
5 | Green Warriors Sassuolo | 28 | 18 | 9 | 9 | 3 | 5 | 1 | 2 | 3 | 4 | 34 | 34 | 1539 | 1526 | 1.00 | 1.01 | |
6 | Futura Volley Giovani Busto Arsizio | 26 | 18 | 8 | 10 | 3 | 4 | 1 | 3 | 5 | 2 | 35 | 36 | 1600 | 1532 | 0.97 | 1.04 | |
7 | Barricalla Cus Torino | 18 | 18 | 6 | 12 | 0 | 4 | 2 | 2 | 3 | 7 | 25 | 44 | 1456 | 1612 | 0.57 | 0.90 | |
8 | Geovillage Hermaea Olbia | 18 | 18 | 5 | 13 | 3 | 0 | 2 | 5 | 4 | 4 | 29 | 43 | 1559 | 1640 | 0.67 | 0.95 | |
9 | Club Italia Crai | 16 | 18 | 5 | 13 | 3 | 1 | 1 | 2 | 6 | 5 | 25 | 42 | 1449 | 1565 | 0.60 | 0.93 | |
10 | Exacer Montale | 6 | 18 | 2 | 16 | 0 | 0 | 2 | 2 | 9 | 5 | 19 | 52 | 1480 | 1661 | 0.37 | 0.89 |
|
Acqua & Sapone Roma Volley Club
|
Barricalla Cus Torino
|
Club Italia Crai
|
Eurospin Ford Sara Pinerolo
|
Exacer Montale
|
Futura Volley Giovani Busto Arsizio
|
Geovillage Hermaea Olbia
|
Green Warriors Sassuolo
|
Lpm Bam Mondovì
|
Sigel Marsala
|
Acqua & Sapone Roma Volley Club
|
|
|||||||||
Barricalla Cus Torino
|
|
|||||||||
Club Italia Crai
|
|
|||||||||
Eurospin Ford Sara Pinerolo
|
|
|||||||||
Exacer Montale
|
|
|||||||||
Futura Volley Giovani Busto Arsizio
|
|
|||||||||
Geovillage Hermaea Olbia
|
|
|||||||||
Green Warriors Sassuolo
|
|
|||||||||
Lpm Bam Mondovì
|
|
|||||||||
Sigel Marsala
|
|