Pos | Team | PT | P | W | L | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | SW | SL | WP | LP | SR | PR | Last 5 matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sigel Marsala Volley | 47 | 28 | 17 | 11 | 6 | 5 | 6 | 2 | 2 | 7 | 57 | 50 | 2350 | 2361 | 1.14 | 1.00 | |
2 | Seap Dalli Cardillo Aragona | 30 | 28 | 9 | 19 | 3 | 6 | 0 | 3 | 9 | 7 | 42 | 63 | 2185 | 2460 | 0.67 | 0.89 | |
3 | Anthea Vicenza | 30 | 28 | 9 | 19 | 1 | 7 | 1 | 4 | 6 | 9 | 41 | 66 | 2321 | 2412 | 0.62 | 0.96 | |
4 | Club Italia Crai | 29 | 28 | 10 | 18 | 4 | 2 | 4 | 3 | 8 | 7 | 44 | 64 | 2285 | 2429 | 0.69 | 0.94 | |
5 | Rizzotti Design Pallavolo Sicilia Catania | 29 | 28 | 10 | 18 | 2 | 5 | 3 | 3 | 5 | 10 | 41 | 65 | 2260 | 2377 | 0.63 | 0.95 | |
6 | Assitec Volleyball Sant'Elia | 29 | 28 | 10 | 18 | 5 | 3 | 2 | 1 | 5 | 12 | 37 | 61 | 2091 | 2233 | 0.61 | 0.94 | |
7 | Egea Pvt Modica | 17 | 28 | 6 | 22 | 2 | 2 | 2 | 1 | 11 | 10 | 31 | 72 | 2101 | 2411 | 0.43 | 0.87 | |
8 | Tenaglia Altino Volley | 8 | 28 | 2 | 26 | 0 | 2 | 0 | 2 | 6 | 18 | 16 | 80 | 1850 | 2321 | 0.20 | 0.80 |
|
Anthea Vicenza
|
Assitec Volleyball Sant'Elia
|
Club Italia Crai
|
Egea Pvt Modica
|
Rizzotti Design Pallavolo Sicilia Catania
|
Seap Dalli Cardillo Aragona
|
Sigel Marsala Volley
|
Tenaglia Altino Volley
|
Anthea Vicenza
|
|
|
|
|
||||
Assitec Volleyball Sant'Elia
|
|
|
|
|
||||
Club Italia Crai
|
|
|
|
|
||||
Egea Pvt Modica
|
|
|
|
|
||||
Rizzotti Design Pallavolo Sicilia Catania
|
|
|
|
|
||||
Seap Dalli Cardillo Aragona
|
|
|
|
|
||||
Sigel Marsala Volley
|
|
|
|
|
||||
Tenaglia Altino Volley
|
|
|
|
|