Pos Team PT P W L 3-0 3-1 3-2 2-3 1-3 0-3 SW SL WP LP SR PR Last 5 matches
1 D&a Esperia Cremona 45 32 14 18 5 7 2 5 4 9 56 65 2598 2664 0.86 0.98
2 Tecnoteam Albese Volley Como 43 32 15 17 5 6 4 2 7 8 56 65 2637 2667 0.86 0.99
3 Orocash Lecco 41 32 14 18 6 4 4 3 9 6 57 66 2688 2788 0.86 0.96
4 Desi Shipping Akademia Messina 41 32 13 19 3 8 2 4 5 10 52 69 2536 2749 0.75 0.92
5 Chromavis Eco Db Offanengo 37 32 12 20 8 1 3 4 9 7 53 67 2578 2670 0.79 0.97
6 Emilbronzo 2000 Montale 36 32 13 19 3 4 6 3 7 9 52 73 2676 2815 0.71 0.95
7 Anthea Vicenza Volley 33 32 11 21 4 4 3 3 6 12 45 73 2460 2689 0.62 0.91
8 Assitec Volleyball Sant'Elia 32 32 9 23 2 3 4 9 7 7 52 80 2758 2897 0.65 0.95
9 3m Pallavolo Perugia 24 32 8 24 3 3 2 2 6 16 34 79 2259 2601 0.43 0.87
10 Club Italia 22 32 7 25 5 2 0 1 12 12 35 77 2333 2636 0.45 0.89
11 Seap-Sigel Marsala 22 32 7 25 1 4 2 3 7 15 34 83 2381 2753 0.41 0.86


3m Pallavolo Perugia
Anthea Vicenza Volley
Assitec Volleyball Sant'Elia
Chromavis Eco Db Offanengo
Club Italia
D&a Esperia Cremona
Desi Shipping Akademia Messina
Emilbronzo 2000 Montale
Orocash Lecco
Seap-Sigel Marsala
Tecnoteam Albese Volley Como
3m Pallavolo Perugia
0-3
3-1
1-3
3-0
0-3
3-1
Anthea Vicenza Volley
2-3
0-3
0-3
2-3
3-1
3-0
Assitec Volleyball Sant'Elia
3-2
3-0
3-0
3-2
2-3
3-2
Chromavis Eco Db Offanengo
2-3
3-0
3-0
1-3
3-0
Club Italia
3-0
3-0
2-3
1-3
3-0
D&a Esperia Cremona
3-1
3-2
3-1
3-0
3-1
Desi Shipping Akademia Messina
3-1
3-1
3-0
3-0
3-1
1-3
Emilbronzo 2000 Montale
3-2
3-0
3-2
1-3
3-0
Orocash Lecco
0-3
3-1
3-2
3-0
3-0
Seap-Sigel Marsala
3-1
3-1
3-2
2-3
1-3
2-3
Tecnoteam Albese Volley Como
3-1
0-3
3-1
1-3
3-0
View sponsor