Pos Team PT P W L 3-0 3-1 3-2 2-3 1-3 0-3 SW SL WP LP SR PR Last 5 matches
1 Akademia Sant'Anna Messina 20 7 7 0 2 4 1 0 0 0 21 6 647 534 3.50 1.21
2 Omag-Mt San Giovanni In M.No 18 7 6 1 4 2 0 0 1 0 19 5 581 456 3.80 1.27
3 Valsabbina Millenium Brescia 18 8 6 2 3 3 0 0 0 2 18 9 640 575 2.00 1.11
4 Cbf Balducci Hr Macerata 15 7 5 2 5 0 0 0 2 0 17 6 545 466 2.83 1.17
5 Clai Imola Volley 9 7 3 4 2 1 0 0 2 2 11 13 518 545 0.85 0.95
6 Orocash Picco Lecco 9 7 3 4 2 1 0 0 1 3 10 13 489 538 0.77 0.91
7 Volleyball Casalmaggiore 9 8 3 5 0 2 1 1 0 4 11 19 588 674 0.58 0.87
8 C.B.L. Costa Volpino 6 7 1 6 0 1 0 3 1 2 10 19 596 638 0.53 0.93
9 Fgl-Zuma Castelfranco Pisa 4 7 2 5 0 0 2 0 4 1 10 19 606 666 0.53 0.91
10 Bam Mondovì 0 7 0 7 0 0 0 0 3 4 3 21 479 597 0.14 0.80


Akademia Sant'Anna Messina
Bam Mondovì
C.B.L. Costa Volpino
Cbf Balducci Hr Macerata
Clai Imola Volley
Fgl-Zuma Castelfranco Pisa
Omag-Mt San Giovanni In M.No
Orocash Picco Lecco
Valsabbina Millenium Brescia
Volleyball Casalmaggiore
Akademia Sant'Anna Messina
3-1
3-1
3-0
3-0
Bam Mondovì
1-3
0-3
0-3
C.B.L. Costa Volpino
2-3
3-1
0-3
2-3
Cbf Balducci Hr Macerata
3-0
1-3
3-0
Clai Imola Volley
0-3
0-3
3-0
Fgl-Zuma Castelfranco Pisa
1-3
1-3
3-2
Omag-Mt San Giovanni In M.No
3-0
3-0
3-1
3-0
Orocash Picco Lecco
0-3
3-0
3-1
1-3
Valsabbina Millenium Brescia
3-1
3-1
3-1
3-0
Volleyball Casalmaggiore
3-1
3-2
0-3
0-3
View sponsor