Igor Gorgonzola Novara
3 | Francesca Villani | Schiacciatrice | ||
---|---|---|---|---|
4 | Francesca Bosio | Palleggiatrice | ||
5 | Valentina Bartolucci | Palleggiatrice | ||
6 | Giulia De Nardi | Libero | ||
8 | Eleonora Fersino | Libero | ||
9 | Lina Alsmeier | Schiacciatrice | ||
10 | Mayu Ishikawa | Schiacciatrice | ||
11 | Taylor Mims | Opposto | ||
13 | Sara Bonifacio | Centrale | ||
14 | Maja Aleksic | Centrale | ||
16 | Alessia Mazzaro | Centrale | ||
17 | Tatiana Tolok | Schiacciatrice | ||
19 | Vita Akimova | Opposto | ||
24 | Federica Squarcini | Centrale |
ALLENATORI
Lorenzo Bernardi | 1st Coach | |||
Davide Baraldi | 2nd Coach | |||
Juan Cichello | Assistant Coach | |||
Mattia Gadda | Scout Man |
Prosecco Doc Imoco Conegliano
1 | Gabriela Braga Guimaraes | Schiacciatrice | ||
---|---|---|---|---|
4 | Ting Zhu | Schiacciatrice | ||
6 | Nanami Seki | Palleggiatrice | ||
7 | Katja Eckl | Centrale | ||
9 | Marina Lubian | Centrale | ||
10 | Monica De Gennaro | Libero | ||
11 | Isabelle Haak | Opposto | ||
14 | Joanna Wolosz | Palleggiatrice | ||
15 | Merit Chinenyenwa Adigwe | Opposto | ||
16 | Khalia Lanier | Schiacciatrice | ||
17 | Martyna Lukasik | Schiacciatrice | ||
18 | Cristina Chirichella | Centrale | ||
19 | Sarah Fahr | Centrale | ||
20 | Anna Bardaro | Libero |
ALLENATORI
Daniele Santarelli | 1st Coach | |||
Tommaso Barbato | 2nd Coach | |||
Andrea Zotta | Assistant Coach | |||
Maurizio Mora | Assistant |